ICL-PSP01T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-PCP04T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-PSL07T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-PSL08T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-PSW08T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-PCW04T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-WFW04T
ICL-WFW08T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-JSW01T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-JSW07T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-JSW07T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |
ICL-JSW08T
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Parameters:
Model | ICL-IP N36DR | |
System structure | Embedded RTOS,dual-core 32bit DSP pure hard compression ,watch dog | |
Sensor | 2.0M CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 2.8/3.6/6mm( Optional) | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone (O) | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V | |
IR Range | Upto 30 Mtrs. | |
Other | Support POE power supply (optional), not support any custom | |